myloTM’s technical specifications: 
| HARDWARE | |
| Wireless LAN | IEEE802.11b WiFi (communication range: 10-30m) |
| Screen | LCD 2.4″ QVGA (320×240 pixels) |
| Processor | ARM 9 |
| Keyboard | Thumb-operated slide out QWERTY |
| Memory | 1GB Flash Memory |
| Memory expansion | Memory Stick Pro Duo Expansion Slot |
| Battery | COMA-BP1 Removable Lithium-Ion Rechargeable Battery Pack 3.7V 1200mAh |
| Speakers | Built-In |
| Microphone | Built-In |
| Output connector | headset: 10 pin flat jack (16 Omega) |
| Data connector | Hi-Speed USB (mini-B) |
| Headphone Type | Ear Bud Headphones Microphone/Headphone Adaptor |
| AC Power | AC-ES608K3 AC Power Adaptor (DC IN 6V) |
| Operating Temperature | 5 - 35ºC (41 - 95ºF) |
| Dimensions | H 24.2mm x W 123mm x D 63mm (0.952in x 4.843in x 2.48in) |
| Weight | 0.1293 kg (0.2851 lb) |
| In the box | Ear Bud Headphones, microphone/headphone adaptor, USB cable and a neoprene case |
| SOFTWARE | |
| OS | Linux (Trolltech’s Qtopia platform) |
| Web Browser | Opera® |
| Instant Messaging | Google TalkTM, Yahoo!®Messenger, Skype |
| Internet Calling (VOIP) | Skype to Skype, Skype In, Skype Out |
| Web mail clients | GmailTM, Yahoo!®Mail |
| WiFi | JiWireTM database (20,000+ hotspots in the US) |
| SONY Software | myloTM Utility, SonicStage® |
| Video Format | MPEG4/AAC (QBGA 30 fps, 384/768 kbps) |
| Photo Format | JPEG (DCF 2.0/Exif 2.21 compliant), PNG, BMP |
| Audio Format | MP3 (32-320kbps, supports VBR), ATRAC3®, (48-320kbps) WMA (32-320kbps, secured/unsecured), WAV |
| Security software | WEP, WPA-PSK (TKIP) |























semoga berbahagia higga ke anak cucu
No User Responded in " Sony Mylo "
Leave A Reply Here